| Number | Specifications | |
| 1 Head size | 1 | φ15mm (allowable tilt ±4°) |
| 2 | φ15mm (allowable tilt ±8°) | |
| 3 | φ10mm | |
| 2 Guard Material | 1 | Liquid crystal polymer (300°C) |
| 2 | Stainless (800°C) | |
| 3 Pipe Angle | 1 | Straight |
| 2 | 45 degrees | |
| 3 | 90 degrees | |
| 4 Thermocouple type | E | Type E |
| K | Type K | |
| 5 Pipe length *1 | 00 | 30mm |
| 01 | 100mm | |
| 02 | 200mm | |
| … | … | |
| 10 | 1000mm | |
| 6 Grip type | 1 | Standard Grip |
| 0 | No Grip | |
| 7 Cable type | TPC | Standard specification for standard Grip (Only 1m) |
| TC | Standard specification for no grip | |
| 7 Cable length | 1 | 1m |
| 1.5 | 1.5m | |
| 2 | 2m | |
| 2.5 | 2.5m | |
| … | … | |
8 Plug | ASP | Anritsu standard plug |
| ANP | Miniature plug | |
| W | Without plug | |
| WT3 | Spade terminal for φ3mm | |
| WT4 | Spade terminal for φ4mm | |
| WT5 | Spade terminal for φ5mm | |
| WC3 | Ring terminal for φ3mm | |
| WC4 | Ring terminal for φ4mm | |
| WC5 | Ring terminal for φ5mm | |
| ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
| ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
| ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
| ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
| WA | Sheathed banana plug |
*1 (S-*2*) and no grip (S-****-**-0), please select pipe length more than 100 mm.