| Number | Specifications | |
| 1 Needle Diameter and Length | 3 | φ1.6x43mm(30mm) |
| 4 | φ1.6x53mm(40mm) | |
| 5 | φ1.6x63mm(50mm) | |
| 6 | φ1.6x73mm(60mm) | |
| 7 | φ1.6x83mm(70mm) | |
| 8 | φ5.0x88mm(75mm) | |
| 2 Cut type | 1 | Cut |
| 2 | Sharp | |
| 3 Thermocouple Type | E | Type E |
| K | Type K |
* () is the length of the needle after installation.
Spare needle is a five-pieces set