

| Head size | 1 | 25×32mm (Guard:U-*1*) 37×36mm(Wheel:U-*2*,U-*3*) |
|
| 2 | 29×60mm (Guard:U-*1*) 40×66mm(Wheel:U-*2*,U-*3*) |
||
| Guard Material (Max. Temp.) |
1 | Teflon guard(250°C) | |
| 2 | Bearing wheel (200°C) | ||
| 3 | Teflon wheel (250°C) | ||
| 1 to 3:Contact section is polyimide-coated. | |||
| 4 | Teflon guard (200°C) | ||
| 5 | Bearing wheel (200°C) | ||
| 6 | Teflon wheel (200°C) | ||
| 4 to 6:Contact section is Teflon-coated. | |||
| 7 | Teflon guard (250°C) | ||
| 8 | Bearing wheel (200°C) | ||
| 9 | Teflon wheel (250°C) | ||
| 7 to 9:Contact section has no coating. | |||
| Pipe Angle | 1 | Straight | |
| 2 | 45 degrees | ||
| 3 | 90 degrees | ||
| 4 | 90 degrees (elbow) | ||
| 5 | 45 degrees * | ||
| 6 | 90 degrees * | ||
| 7 | 90 degrees (elbow) * | ||
| 8 | Direct | ||
| 9 | Direct* | ||
| *element direction of right angle | |||
| Thermocouple | K | Chromel-Alumel | |
| E | Chromel-Constantan | ||
| Pipe length | 00 | 30mm | |
| 01 | 100mm | ||
| 02 | 200mm | ||
| 03 | 300mm | ||
| 04 | 400mm | ||
| 05 | 500mm | ||
| Guard Form | D0 to D4 : See right | ||
| Grip type | 0 | No Grip | |
| 1 | Standard Grip | ||
| Cable type | TC | see cable page | |
| Cable Length | 1 | 1000mm | |
| 1.5 | 1500mm | ||
| 2 | 2000mm | ||
| 2.5 | 2500mm | ||
| -- | -------mm | ||
| Plug see plug page |
ANP | P plug | |
| ASP | S plug | ||
| W | Without plug | ||
You can choose head size as below.
You can choose Pipe Angle as below.
Pipe length means each L.
| U-11* U-14* U-17* |
U-21* U-24* U-27* |
U-*2*,U-*3* U-*5*,U-*6* U-*8*,U-*9* |
|
| D0 | φ300 to flat | φ400 to flat | flat only * |
| D1 | - | φ300 to 420 | - |
| D2 | φ160 to 320 | φ160 to 320 | - |
| D3 | φ100 to 200 | φ100 to 200 | - |
| D4 | φ60 to 120 | φ60 to 120 | - |
U-211K-01-0-TC1-W (No Grip)
| No Grip | For device, system, auto-machines,mechanical system etc |
| Standard | For handheld measurement |
| Tolerance | ±2.5°C (at 100°C surface) |
| Response time | U-1** : 2.0 s U-2** : 3.5 s |
| Durability rank | A |
| Speed limit | U-1** : 400m / min U-2** : 600m / min |