Model R-100 series and AR-6500 series infrared thermometers can measure temperatures without contacting the measurement target.
Model AR-6500 series can also measure temperatures using a contact-type probe.
![]() |
Features
|
| Model | AR-6500 | AR-6501 | AR-6500-H | AR-6501-H | R-100 | R-150 | R-160 |
| CE Approval | CE | CE | CE | CE | - | - | - |
| Measurement Range | -50 to 500°C | 0 to 1200°C | -50 to 500°C | 0 to 1200°C | |||
| Resolution | 0.1°C | 1°C | 1°C | 0.1°C | 1°C | ||
| Laser aiming | - | ||||||
| Contact Mode | - | - | - | ||||
| Measurement Accuracy | Table1 | Table2 | Table1 | Table2 | |||
| Reference junction compensation accuracy | ±0.2°C at 25±10°C | ||||||
| Temperature coefficient | ±0.01% of full scale °C | ||||||
| Power supply | Ni-Cd rechargeable battery (4AA) | ||||||
| Battery life | 30 hours to (10 hours when laser is used continuously) | ||||||
| Environmental limit |
Operation : 0 to 40°C, 0 to 80%RH (Without Dew) Storage : -20 to 50°C, 0 to 85%RH (Without Dew) |
||||||
| Analog output Table3 | - | 1mV / °C | - | 1mV / °C | - | - | - |
| Weight | App. 400g | ||||||
| Accessories | Manual, Soft case, Lens cap, Charger | ||||||
| - | Output cable | - | Output cable | - | - | - | |
|
AR-6500, AR-6501, R-100, R-150
|
||
| Non-Contact | 250 to 500°C | ± (0.8% of reading + 1digit) |
| 0 to 250°C | ± (2°C + 1digit) | |
| -50 to 0°C | ± (3°C + 1digit) | |
| Contact | -50 to 500°C | ± (0.05% of reading + 0.1°C) ±1digt |
|
AR-6500-H, AR-6501-H, R-160
|
||
| Non-Contact | 600 to 1200°C | ± (0.5% of reading + 1digit) |
| 250 to 600°C | ± (3°C + 1digit) | |
| 0 to 250°C | ± (4°C + 1digit) | |
| Contact | 0 to 1200°C | ± (0.1% of reading + 1digit) |
| Output Rate |
| 1mV / °C |
| Accuracy |
| ± (0.15% of F / S + 1mV) : at 25±5°C ± (0.15% of F / S + 1mV) ±0.01% of F / S:except 25°C±5°C |
| Delector | Thermopile |
| Spectral response | 8 to 14μm |
| Repeatability | ± (0.4% of reading + 1digit) |
| Response time | 500ms (95%) |
| A-constant adjustment | 0.10 to 2.00 (0.01 step) |
| Laser aiming | L2 models meet ICE Class2 |
| Input | Thermocouple Type : K |
| Sampling time | 500ms |
![]() |
![]() |